Category : Officers' Records
| Classification: | Graves / Memorials / Roll of Honour, RAF / RFC, World War II, Officers' Records, Service Records, Pictures / Photographs |
| Title: | A history of No. 211 Squadron RAF |
| Link: | http://users.cyberone.com.au/clardo/ |
| Description: | A history of No. 211 Squadron RAF |
| Classification: | Navy, Napoleonic Wars, Officers' Records, Ships, Other |
| Title: | Age of Nelson |
| Link: | http://www.ageofnelson.org/ |
| Description: | Age of Nelson |
| Extra Info: | Royal Navy officers who fought in the French Revolutionary and Napoleonic Wars 1793-1815, the seamen and marines who fought at the Battle of Trafalgar in 1805 and ships of the old navy. |
| Classification: | Graves / Memorials / Roll of Honour, World War I, World War II, Officers' Records, Service Records, Pictures / Photographs |
| Title: | Briercliffe Society |
| Link: | http://www.briercliffesociety.co.uk/ |
| Description: | Township of Briercliffe-cum-Entwistle War Records |
| Classification: | Army, World War I, World War II, Boer Wars, Crimean War, Napoleonic Wars, Museums, Officers' Records, Pictures / Photographs |
| Title: | King's Own Royal Regiment Museum Lancaster |
| Link: | http://www.kingsownmuseum.plus.com/ |
| Description: | King's Own Royal Regiment Museum Lancaster |
| Extra Info: | Located in Lancaster. |
| Classification: | Navy, Marines, Napoleonic Wars, Discharge / Pension Records, Officers' Records, Ships, Muster / Militia Rolls |
| Title: | Late 18th, 19th and early 20th Century Naval and Naval Social History |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | Late 18th, 19th and early 20th Century Naval and Naval Social History |
| Extra Info: | Includes names of marine officers 1787, index of officers and ships from 1790, pensioned officers 1790, index of ships and much more. |
| Classification: | Graves / Memorials / Roll of Honour, RAF / RFC, Navy, Army, World War II, Officers' Records, Other |
| Title: | Selected Genealogical Records |
| Link: | http://homepages.rootsweb.ancestry.com/~mwi/filess... |
| Description: | Selected Genealogical Records |
| Extra Info: | Includes the names of officers from various Naval and Military Almanacs, a list of civilian war dead 1939-1945, 460 Squadron and more. |
| Classification: | Navy, Officers' Records, Service Records |
| Title: | The National Archives DocumentsOnline Seamen's wills |
| Link: | http://www.nationalarchives.gov.uk/documentsonline... |
| Description: | Wills of Royal Naval Seamen (1786 - 1882) |
| Extra Info: | Search and download the wills of around 35,000 men who joined the Royal Navy between 1786 and 1882 |
| Classification: | RAF / RFC, World War II, Officers' Records, Service Records |
| Title: | The National Archives DocumentsOnline WW2 |
| Link: | http://www.nationalarchives.gov.uk/documentsonline... |
| Description: | Air Ministry Combat Reports (1939 - 1945) |
| Extra Info: | Search and download Second World War combat reports of squadrons, wings and groups in Fighter, Bomber, Coastal Commands and Fleet Air Arm squadrons. |
| Classification: | Graves / Memorials / Roll of Honour, RAF / RFC, Navy, Army, Marines, World War I, World War II, Boer Wars, Crimean War, Napoleonic Wars, Other Battles / Wars / Conflicts, Prisoners of War, Discharge / Pension Records, Officers' Records, Service Records, Pictures / Photographs, Aircraft, Ships, Other Transport, Hospitals / Nursing, Academy / Training / Cadets, Muster / Militia Rolls, Medals / Awards, Uniforms, Diaries / Log Books / Letters, Newspapers, Maps, Information, Other |
| Title: | Wikipedia - the free encyclopedia |
| Link: | http://en.wikipedia.org/ |
| Description: | Wikipedia - the free encyclopedia |
| Extra Info: | Comprehensive general reference for most military topics. Use its search box to find your areas of interest. |
Didn't find what you wanted on this site ? Try searching the rest of the web:

